50 | £22 +VAT |
100 | £27 +VAT |
200 | £34 +VAT |
300 | £44 +VAT |
400 | £54 +VAT |
500 | £64 +VAT |
1000 | £79 +VAT |
2000 | £109 +VAT |
2000+ | Use 'Contact Us' button below |
500 | £89 +VAT |
1000 | £104 +VAT |
2000 | £114 +VAT |
2000+ | Use 'Contact Us' button below |
Bleed | 3mm All Round |
Safe Zone | 3mm |
Size with bleed | 216 x 105mm |
Resolution | 300 dpi minimum |
Format | |
Colour | CMYK |
Fonts | Outlined or Embedded |
1000px - The - Optical - Factor - Cs - Mockup
File | Size | Download | ||
---|---|---|---|---|
Compliment Slip Templates | 0.2mb |
50 | £22 +VAT |
100 | £27 +VAT |
200 | £34 +VAT |
300 | £44 +VAT |
400 | £54 +VAT |
500 | £64 +VAT |
1000 | £79 +VAT |
2000 | £109 +VAT |
2000+ | Use 'Contact Us' button below |
500 | £89 +VAT |
1000 | £104 +VAT |
2000 | £114 +VAT |
2000+ | Use 'Contact Us' button below |
Bleed | 3mm All Round |
Safe Zone | 3mm |
Size with bleed | 216 x 105mm |
Resolution | 300 dpi minimum |
Format | |
Colour | CMYK |
Fonts | Outlined or Embedded |
File | Size | Download | ||
---|---|---|---|---|
Compliment Slip Templates | 0.2mb |